Transaction Activity
Transfer Activity service uses the POST method to display the list of transactions between mentioned date and time in the customer’s card.
Endpoint
/MFSAfricaCardTransaction/v1/transactionactivity
Request
{
"startDate": "31-DEC-2022",
"endDate": "01-JAN-2022",
"last4Digits": "7504",
"mobilePhoneNumber": "256123456790",
"extendedData": "true",
"numberOfTrans": 100
}
Field (* required field) | Type | Description |
---|---|---|
startDate* | string | format: DD-MMM-YYYY (17-JAN-1985) |
endDate* | string | format: DD-MMM-YYYY (17-JAN-1985) |
extendedData | string | true or false. Allows for additional information to be displayed if value is true |
last4Digits* | string | Mobile Phone Number associated with CustomerID’s account |
mobilePhoneNumber* | string | Mobile Phone Number associated with CustomerID’s account |
numberOfTrans | integer($int32) | Max Transactions to return. Defaults to 100 |
Response
{
"transactionActivities": [
{
"transactionId": "695780746",
"transactionDate": "10-JUN-2022",
"transactionTime": "06:02:01",
"baseAmount": "50000.00",
"fee": "0.00",
"totalAmount": "50000.00",
"runningBalance": "50000.00",
"transactionDesc": "Funds Transfer External Account to Card",
"referenceInformation": "Funding",
"merchantCountry": null,
"extendedInformation": {
"terminalID": null,
"acquirerBin": 0,
"merchantName": null,
"merchantID": null,
"mccCode": 0,
"merchantCity": null,
"posEntryCode": 0,
"cardholderIdMethod": 0,
"externalReferenceNumber": null,
"currencyMarkupPercent": "0.00",
"baseIIStatus": null,
"transCurrencyCode": "0.00",
"cashbackTransAmount": "0.00",
"cashbackBillingAmount": "0.00",
"partialTransAmount": "0.00",
"partialBillingAmount": "0.00"
}
}
],
"errorCode": "0000",
"errorMessage": "SUCCESS"
}
Field (* required field) | Type | Description |
---|---|---|
errorCode* | string | Error Code |
errorMessage* | string | Error Message |
transactionActivities | object | "transactionActivities": [ { "baseAmount": "string", "extendedInformation": { "acquirerBin": 0, "baseIIStatus": "string", "cardholderIdMethod": 0, "cashbackBillingAmount": "string", "cashbackTransAmount": "string", "currencyMarkupPercent": "string", "externalReferenceNumber": "string", "mccCode": 0, "merchantCity": "string", "merchantID": "string", "merchantName": "string", "partialBillingAmount": "string", "partialTransAmount": "string", "posEntryCode": 0, "terminalID": "string", "transCurrencyCode": "string" }, "fee": "string", "merchantCountry": "string", "referenceInformation": "string", "runningBalance": "string", "totalAmount": "string", "transactionDate": "string", "transactionDesc": "string", "transactionId": "string", "transactionTime": "string" } ] |
Updated 29 days ago